|
|
|
|
METRIC |
IMPERIAL
|
Updated: 02/04/2012 @ 12:55:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Lightning Strikes | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Outlook | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Tonight![]() Mostly Clear |
||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: July 1st to June 30th. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Yolo-Solano AQMD and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||
|
||||||||
|
||||||||
|
||||||||
| Version 6.01 14-Nov-2010 - Script Mods by: WebsterWeatherLIVE.com | ||||||||













