Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 80.2°F |
| Average humidity | 48% |
| Average dewpoint | 58.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.52 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 93.4°F on day 01 at time 00:07 |
| Minimum temperature | 71.9°F on day 01 at time 00:00 |
| Maximum humidity | 64% on day 01 at time 00:00 |
| Minimum humidity | 35% on day 01 at time 18:05 |
| Maximum pressure | 29.782 in. on day 01 at time 00:00 |
| Minimum pressure | 29.754 in. on day 01 at time 19:42 |
| Maximum windspeed | 0.0 mph on day 01 at time 00:00 |
| Maximum gust speed | 1 mph from 338 °(NNW) on day 01 at time 21:32 |
| Maximum heat index | 94.8°F on day 01 at time 00:07 |
24 Hour Graph of this day is not available (20100901.gif)
| Sep 2 Average and Extremes |
| Average temperature | 80.9°F |
| Average humidity | 49% |
| Average dewpoint | 58.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 311° ( NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 10.52 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 98.7°F on day 02 at time 15:21 |
| Minimum temperature | 64.5°F on day 02 at time 05:39 |
| Maximum humidity | 71% on day 02 at time 05:28 |
| Minimum humidity | 28% on day 02 at time 17:16 |
| Maximum pressure | 29.848 in. on day 02 at time 11:06 |
| Minimum pressure | 29.775 in. on day 02 at time 18:53 |
| Maximum windspeed | 3.5 mph on day 02 at time 22:17 |
| Maximum gust speed | 10 mph from 293 °(WNW) on day 02 at time 22:17 |
| Maximum heat index | 102.0°F on day 02 at time 15:19 |
24 Hour Graph of this day is not available (20100902.gif)
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 80.8°F |
| Average humidity | 49% |
| Average dewpoint | 58.7°F |
| Average barometer | 29.816 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 318° ( NW) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.000 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:02 |
| Maximum temperature | 98.7°F on day 02 at time 15:21 |
| Minimum temperature | 64.5°F on day 02 at time 05:39 |
| Maximum humidity | 71% on day 02 at time 05:28 |
| Minimum humidity | 28% on day 02 at time 17:16 |
| Maximum pressure | 29.85 in. on day 02 at time 11:06 |
| Minimum pressure | 29.75 in. on day 01 at time 19:42 |
| Maximum windspeed | 3.5 mph from 293°(WNW) on day 02 at time 22:17 |
| Maximum gust speed | 10.4 mph from 293°(WNW) on day 02 at time 22:17 |
| Maximum heat index | 102.0°F on day 02 at time 15:19 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.1hrs |
ET :0.063 in. |
977.9 W/M² |
|
| 02 10.8hrs |
ET :0.224 in. |
986.8 W/M² |
|
| Sunshine hours month to date 15.5 hrs |
| Sunshine hours year to date 1623.8 hrs |