Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 82% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 177° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 6.02 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 64.1°F on day 01 at time 14:52 |
| Minimum temperature | 46.1°F on day 01 at time 07:27 |
| Maximum humidity | 93% on day 01 at time 07:59 |
| Minimum humidity | 67% on day 01 at time 14:54 |
| Maximum pressure | 30.072 in. on day 01 at time 08:40 |
| Minimum pressure | 29.939 in. on day 01 at time 19:47 |
| Maximum windspeed | 9.2 mph on day 01 at time 11:51 |
| Maximum gust speed | 15 mph from 203 °(SSW) on day 01 at time 11:33 |
| Maximum heat index | 64.1°F on day 01 at time 14:52 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 86% |
| Average dewpoint | 48.9°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.9 mph |
| Average gustspeed | 5.4 mph |
| Average direction | 183° ( S ) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 6.22 in. |
| Maximum rain per minute | 0.03 in. on day 02 at time 17:15 |
| Maximum temperature | 58.2°F on day 02 at time 15:54 |
| Minimum temperature | 48.3°F on day 02 at time 23:57 |
| Maximum humidity | 92% on day 02 at time 21:07 |
| Minimum humidity | 70% on day 02 at time 13:48 |
| Maximum pressure | 29.988 in. on day 02 at time 22:45 |
| Minimum pressure | 29.906 in. on day 02 at time 05:21 |
| Maximum windspeed | 12.7 mph on day 02 at time 16:14 |
| Maximum gust speed | 20 mph from 180 °( S ) on day 02 at time 16:13 |
| Maximum heat index | 58.2°F on day 02 at time 15:54 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 88% |
| Average dewpoint | 43.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 170° ( S ) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.02 in. on day 03 at time 16:40 |
| Maximum temperature | 53.6°F on day 03 at time 15:21 |
| Minimum temperature | 42.7°F on day 03 at time 21:53 |
| Maximum humidity | 94% on day 03 at time 22:35 |
| Minimum humidity | 71% on day 03 at time 15:20 |
| Maximum pressure | 29.976 in. on day 03 at time 10:02 |
| Minimum pressure | 29.858 in. on day 03 at time 16:07 |
| Maximum windspeed | 11.5 mph on day 03 at time 15:59 |
| Maximum gust speed | 20 mph from 158 °(SSE) on day 03 at time 05:32 |
| Maximum heat index | 53.6°F on day 03 at time 15:21 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 48.0°F |
| Average humidity | 80% |
| Average dewpoint | 41.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 123° (ESE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 58.5°F on day 04 at time 15:46 |
| Minimum temperature | 40.3°F on day 04 at time 04:23 |
| Maximum humidity | 95% on day 04 at time 07:07 |
| Minimum humidity | 56% on day 04 at time 15:17 |
| Maximum pressure | 30.113 in. on day 04 at time 09:46 |
| Minimum pressure | 29.968 in. on day 04 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 04 at time 14:24 |
| Maximum gust speed | 9 mph from 203 °(SSW) on day 04 at time 14:24 |
| Maximum heat index | 58.5°F on day 04 at time 15:46 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 48.5°F |
| Average humidity | 78% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 104° (ESE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 58.1°F on day 05 at time 14:17 |
| Minimum temperature | 38.1°F on day 05 at time 06:41 |
| Maximum humidity | 94% on day 05 at time 02:04 |
| Minimum humidity | 55% on day 05 at time 16:04 |
| Maximum pressure | 30.094 in. on day 05 at time 00:01 |
| Minimum pressure | 29.886 in. on day 05 at time 23:49 |
| Maximum windspeed | 6.9 mph on day 05 at time 13:04 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 05 at time 11:31 |
| Maximum heat index | 58.1°F on day 05 at time 14:17 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 53.6°F |
| Average humidity | 78% |
| Average dewpoint | 46.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 66.3°F on day 06 at time 16:13 |
| Minimum temperature | 45.6°F on day 06 at time 05:43 |
| Maximum humidity | 90% on day 06 at time 05:48 |
| Minimum humidity | 53% on day 06 at time 16:39 |
| Maximum pressure | 29.885 in. on day 06 at time 00:01 |
| Minimum pressure | 29.756 in. on day 06 at time 16:24 |
| Maximum windspeed | 6.9 mph on day 06 at time 06:00 |
| Maximum gust speed | 12 mph from 180 °( S ) on day 06 at time 05:56 |
| Maximum heat index | 78.6°F on day 06 at time 17:00 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 79% |
| Average dewpoint | 47.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 3.1 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 67.6°F on day 07 at time 14:40 |
| Minimum temperature | 43.1°F on day 07 at time 06:36 |
| Maximum humidity | 94% on day 07 at time 05:42 |
| Minimum humidity | 55% on day 07 at time 15:16 |
| Maximum pressure | 29.947 in. on day 07 at time 23:57 |
| Minimum pressure | 29.776 in. on day 07 at time 02:48 |
| Maximum windspeed | 5.8 mph on day 07 at time 11:28 |
| Maximum gust speed | 15 mph from 203 °(SSW) on day 07 at time 22:33 |
| Maximum heat index | 77.8°F on day 07 at time 13:33 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 73% |
| Average dewpoint | 40.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 6.2 mph |
| Average direction | 270° ( W ) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 6.89 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 57.1°F on day 08 at time 13:14 |
| Minimum temperature | 41.1°F on day 08 at time 23:57 |
| Maximum humidity | 86% on day 08 at time 23:29 |
| Minimum humidity | 46% on day 08 at time 15:41 |
| Maximum pressure | 30.117 in. on day 08 at time 11:29 |
| Minimum pressure | 29.946 in. on day 08 at time 00:02 |
| Maximum windspeed | 10.4 mph on day 08 at time 16:59 |
| Maximum gust speed | 21 mph from 315 °( NW) on day 08 at time 16:12 |
| Maximum heat index | 57.1°F on day 08 at time 13:14 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 46.2°F |
| Average humidity | 71% |
| Average dewpoint | 36.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 305° ( NW) |
| Rainfall for month | 0.89 in. |
| Rainfall for year | 6.92 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 23:35 |
| Maximum temperature | 56.8°F on day 09 at time 14:15 |
| Minimum temperature | 36.8°F on day 09 at time 06:43 |
| Maximum humidity | 92% on day 09 at time 07:18 |
| Minimum humidity | 39% on day 09 at time 13:17 |
| Maximum pressure | 30.185 in. on day 09 at time 11:11 |
| Minimum pressure | 30.081 in. on day 09 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 09 at time 20:31 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 09 at time 18:29 |
| Maximum heat index | 56.8°F on day 09 at time 14:15 |
24 Hour Graph of this day is not available (20100309.gif)
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 50.5°F |
| Average humidity | 79% |
| Average dewpoint | 44.0°F |
| Average barometer | 29.977 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.5 mph |
| Average direction | 202° (SSW) |
| Rainfall for month | 0.902 in. |
| Rainfall for year | 14.481 in. |
| Maximum rain per minute | 0.030 in on day 02 at time 17:15 |
| Maximum temperature | 67.6°F on day 07 at time 14:40 |
| Minimum temperature | 36.8°F on day 09 at time 06:43 |
| Maximum humidity | 95% on day 04 at time 07:07 |
| Minimum humidity | 39% on day 09 at time 13:17 |
| Maximum pressure | 30.19 in. on day 09 at time 11:11 |
| Minimum pressure | 29.76 in. on day 06 at time 16:24 |
| Maximum windspeed | 12.7 mph from 180°( S ) on day 02 at time 16:14 |
| Maximum gust speed | 20.7 mph from 293°(WNW) on day 08 at time 16:12 |
| Maximum heat index | 78.6°F on day 06 at time 17:00 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 05.2hrs |
ET :0.075 in. |
767.0 W/M² |
|
| 02 00.9hrs |
ET :0.043 in. |
798.1 W/M² |
|
| 03 02.1hrs |
ET :0.051 in. |
1081.1 W/M² |
|
| 04 06.2hrs |
ET :0.075 in. |
1143.3 W/M² |
|
| 05 04.6hrs |
ET :0.083 in. |
854.7 W/M² |
|
| 06 02.1hrs |
ET :0.067 in. |
759.2 W/M² |
|
| 07 08.3hrs |
ET :0.094 in. |
970.1 W/M² |
|
| 08 05.9hrs |
ET :0.094 in. |
1073.4 W/M² |
|
| 09 07.2hrs |
ET :0.087 in. |
950.2 W/M² |
|
| Sunshine hours month to date 42.5 hrs |
| Sunshine hours year to date 193.9 hrs |
| Daily Rain Totals |
| 00.20 in. on day 2 |
| 00.66 in. on day 3 |
| 00.04 in. on day 9 |