Earthquakes in the past 7 days of magnitude 2.4 or greater within 500 mi
Update time = Sun, 19-May-2013 3:23am PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 19 mi SSW of Ferndale, California | 2.9 | 229 mi | Sat, 18-May-2013 11:04pm | map |
| 14 mi SW of Ferndale, California | 3.8 | 238 mi | Sat, 18-May-2013 8:54am | map |
| 14 mi SSW of Ferndale, California | 2.4 | 233 mi | Sat, 18-May-2013 7:02am | map |
| 18 mi SW of Rio Dell, California | 4.3 | 227 mi | Sat, 18-May-2013 6:46am | map |
| 1 mi SW of Niland, California | 2.5 | 465 mi | Sat, 18-May-2013 5:14am | map |
| 12 mi S of Rancho Palos Verdes, California | 3.3 | 358 mi | Sat, 18-May-2013 2:41am | map |
| 2 mi NNW of Niland, California | 2.4 | 463 mi | Fri, 17-May-2013 10:17pm | map |
| 2 mi NW of The Geysers, California | 2.6 | 102 mi | Fri, 17-May-2013 5:11pm | map |
| 19 mi S of Mammoth Lakes, California | 3.0 | 125 mi | Fri, 17-May-2013 11:53am | map |
| 9 mi N of Yucca Valley, California | 2.4 | 378 mi | Fri, 17-May-2013 3:24am | map |
| 2 mi SW of Niland, California | 2.7 | 465 mi | Thu, 16-May-2013 10:18pm | map |
| 2 mi SW of Niland, California | 3.1 | 465 mi | Thu, 16-May-2013 9:38pm | map |
| 3 mi SW of Niland, California | 3.5 | 465 mi | Thu, 16-May-2013 8:07pm | map |
| 5 mi NW of Kettleman City, California | 2.6 | 162 mi | Thu, 16-May-2013 7:39pm | map |
| 4 mi W of Cobb, California | 2.4 | 104 mi | Thu, 16-May-2013 7:51am | map |
| 6 mi NW of Calipatria, California | 2.4 | 464 mi | Thu, 16-May-2013 4:43am | map |
| 4 mi W of Pine Mountain Club, California | 3.2 | 256 mi | Thu, 16-May-2013 3:04am | map |
| 5 mi SSE of Aguanga, California | 2.9 | 412 mi | Wed, 15-May-2013 5:30pm | map |
| 11 mi E of Willows, California | 2.6 | 100 mi | Wed, 15-May-2013 3:15pm | map |
| 6 mi S of Rancho Palos Verdes, California | 4.0 | 351 mi | Wed, 15-May-2013 1:00pm | map |
| 4 mi NNE of Cabazon, California | 3.1 | 380 mi | Wed, 15-May-2013 9:20am | map |
| 4 mi NW of The Geysers, California | 3.0 | 103 mi | Tue, 14-May-2013 11:11pm | map |
| 22 mi E of Kanab, Utah | 2.5 | 493 mi | Tue, 14-May-2013 1:49am | map |
| 18 mi ENE of Lone Pine, California | 2.6 | 211 mi | Tue, 14-May-2013 12:17am | map |
| 17 mi ENE of Willow Creek, California | 2.5 | 228 mi | Mon, 13-May-2013 10:22am | map |
25 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

