Earthquakes in the past 7 days of magnitude 2.4 or greater within 500 mi
Update time = Sun, 19-May-2013 3:23am PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
19 mi SSW of Ferndale, California 2.9 000369229 mi 1368943490Sat, 18-May-2013 11:04pm map
14 mi SW of Ferndale, California 3.8 000383238 mi 1368892444Sat, 18-May-2013 8:54am map
14 mi SSW of Ferndale, California 2.4 000375233 mi 1368885752Sat, 18-May-2013 7:02am map
18 mi SW of Rio Dell, California 4.3 000366227 mi 1368884769Sat, 18-May-2013 6:46am map
1 mi SW of Niland, California 2.5 000748465 mi 1368879285Sat, 18-May-2013 5:14am map
12 mi S of Rancho Palos Verdes, California 3.3 000576358 mi 1368870062Sat, 18-May-2013 2:41am map
2 mi NNW of Niland, California 2.4 000744463 mi 1368854229Fri, 17-May-2013 10:17pm map
2 mi NW of The Geysers, California 2.6 000165102 mi 1368835860Fri, 17-May-2013 5:11pm map
19 mi S of Mammoth Lakes, California 3.0 000201125 mi 1368816800Fri, 17-May-2013 11:53am map
9 mi N of Yucca Valley, California 2.4 000608378 mi 1368786241Fri, 17-May-2013 3:24am map
2 mi SW of Niland, California 2.7 000749465 mi 1368767909Thu, 16-May-2013 10:18pm map
2 mi SW of Niland, California 3.1 000748465 mi 1368765493Thu, 16-May-2013 9:38pm map
3 mi SW of Niland, California 3.5 000749465 mi 1368760072Thu, 16-May-2013 8:07pm map
5 mi NW of Kettleman City, California 2.6 000261162 mi 1368758390Thu, 16-May-2013 7:39pm map
4 mi W of Cobb, California 2.4 000167104 mi 1368715888Thu, 16-May-2013 7:51am map
6 mi NW of Calipatria, California 2.4 000747464 mi 1368704609Thu, 16-May-2013 4:43am map
4 mi W of Pine Mountain Club, California 3.2 000412256 mi 1368698698Thu, 16-May-2013 3:04am map
5 mi SSE of Aguanga, California 2.9 000662412 mi 1368664233Wed, 15-May-2013 5:30pm map
11 mi E of Willows, California 2.6 000161100 mi 1368656150Wed, 15-May-2013 3:15pm map
6 mi S of Rancho Palos Verdes, California 4.0 000566351 mi 1368648006Wed, 15-May-2013 1:00pm map
4 mi NNE of Cabazon, California 3.1 000611380 mi 1368634805Wed, 15-May-2013 9:20am map
4 mi NW of The Geysers, California 3.0 000166103 mi 1368598315Tue, 14-May-2013 11:11pm map
22 mi E of Kanab, Utah 2.5 000794493 mi 1368517790Tue, 14-May-2013 1:49am map
18 mi ENE of Lone Pine, California 2.6 000339211 mi 1368515855Tue, 14-May-2013 12:17am map
17 mi ENE of Willow Creek, California 2.5 000366228 mi 1368465762Mon, 13-May-2013 10:22am map

25 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.