| Earthquakes of magnitude 3.0 or greater within 475 miles | ||||
|---|---|---|---|---|
| Update time = Sat, 04-Feb-2012 1:06pm PST | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 29 km (18 mi) WSW of Cartago, CA | 3.0 | 204 mi (329 km) | Thu, 02-Feb-2012 6:38pm PST | map |
| 25 km (15 mi) SSW of Wells, NV | 3.5 | 365 mi (588 km) | Wed, 01-Feb-2012 6:40am PST | map |
| 2 km ( 2 mi) NNE of The Geysers, CA | 3.0 | 103 mi (166 km) | Sun, 29-Jan-2012 7:57pm PST | map |
| 3 km ( 2 mi) NNE of The Geysers, CA | 3.1 | 103 mi (166 km) | Sun, 29-Jan-2012 7:56pm PST | map |
Click on location for more details from the USGS.
Map and data courtesy of the US Geological Surveys

