| Earthquakes of magnitude 3.0 or greater within 400 miles | ||||
|---|---|---|---|---|
| Update time = Wed, 10-Mar-2010 3:56pm PST | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| Coso Junction, CA | 3.0 | 235 mi (378 km) | Tue, 09-Mar-2010 8:36pm PST | map |
| San Nicolas Is., CA | 3.0 | 346 mi (557 km) | Tue, 09-Mar-2010 12:12pm PST | map |
| Coso Junction, CA | 3.7 | 235 mi (379 km) | Tue, 09-Mar-2010 12:05pm PST | map |
| Coso Junction, CA | 3.0 | 235 mi (377 km) | Tue, 09-Mar-2010 1:06am PST | map |
| Coso Junction, CA | 3.3 | 235 mi (378 km) | Mon, 08-Mar-2010 11:54pm PST | map |
| Coso Junction, CA | 3.2 | 235 mi (378 km) | Sun, 07-Mar-2010 11:00pm PST | map |
| Coso Junction, CA | 3.3 | 235 mi (378 km) | Sun, 07-Mar-2010 7:43pm PST | map |
| San Juan Bautista, CA | 3.6 | 92 mi (148 km) | Sat, 06-Mar-2010 10:14pm PST | map |
| Petrolia, CA | 4.5 | 240 mi (385 km) | Sat, 06-Mar-2010 12:46am PST | map |
| Cobb, CA | 3.4 | 95 mi (152 km) | Thu, 04-Mar-2010 9:47am PST | map |
| Petrolia, CA | 3.9 | 253 mi (407 km) | Thu, 04-Mar-2010 4:22am PST | map |
Click on location for more details from the USGS.
Map and data courtesy of the US Geological Surveys
