| Earthquakes of magnitude 3.0 or greater within 475 miles | ||||
|---|---|---|---|---|
| Update time = Fri, 03-Sep-2010 8:33am PDT | ||||
| Near City | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 0 km ( 0 mi) W of San Pablo, CA | 3.1 | 60 mi (96 km) | Thu, 02-Sep-2010 9:35am PDT | map |
| 5 km ( 3 mi) SE of Aromas, CA | 3.2 | 89 mi (144 km) | Tue, 31-Aug-2010 10:58pm PDT | map |
| 4 km ( 2 mi) N of Pleasant Hill, CA | 3.0 | 44 mi (71 km) | Tue, 31-Aug-2010 6:26pm PDT | map |
| 3 km ( 2 mi) NNW of Pinnacles, CA | 3.0 | 108 mi (175 km) | Sat, 28-Aug-2010 4:59pm PDT | map |
| 75 km (47 mi) SSE of San Clemente Is., CA (NW tip) | 3.0 | 429 mi (690 km) | Sat, 28-Aug-2010 9:38am PDT | map |
| 7 km ( 4 mi) N of Obsidian Butte, CA | 3.3 | 463 mi (744 km) | Sat, 28-Aug-2010 7:13am PDT | map |
| 18 km (11 mi) SE of Lake Pillsbury, CA | 3.6 | 116 mi (187 km) | Sat, 28-Aug-2010 4:49am PDT | map |
| 6 km ( 4 mi) N of Obsidian Butte, CA | 3.6 | 463 mi (746 km) | Fri, 27-Aug-2010 10:32am PDT | map |
Click on location for more details from the USGS.
Map and data courtesy of the US Geological Surveys
