Other Years:
Weather Detail Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 2 | --- | --- | --- | 00.21 | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- |
| 3 | --- | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 4 | --- | 01.15 | --- | 00.53 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 5 | --- | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 6 | --- | 00.22 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 7 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 8 | --- | 00.08 | --- | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 9 | --- | 00.46 | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 10 | --- | 00.00 | --- | 00.00 | 00.23 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 11 | --- | 00.00 | --- | 00.37 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 12 | --- | 00.00 | --- | 00.24 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 13 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 14 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 15 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 16 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 17 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 18 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- |
| 19 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 20 | --- | 00.00 | --- | 00.60 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 21 | --- | 00.23 | --- | 00.16 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 22 | --- | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 23 | --- | 01.06 | --- | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 24 | --- | 00.02 | --- | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 25 | --- | 00.00 | --- | 00.00 | 00.14 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 26 | --- | 00.33 | --- | 00.00 | 00.01 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 27 | --- | 00.08 | --- | 00.10 | 00.06 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 28 | --- | 00.00 | --- | 00.15 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 29 | --- | --- | --- | 00.00 | 00.00 | 00.00 | --- | 00.00 | --- | --- | --- | --- |
| 30 | --- | --- | --- | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 31 | --- | --- | --- | --- | 00.00 | --- | 00.00 | 00.00 | --- | --- | --- | --- |
| Rain Days | 0 | 9 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 0.00 in | 3.63 in | 0.00 in | 2.36 in | 0.44 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.00 in | 3.63 in | 3.63 in | 5.99 in | 6.43 in | 6.43 in | 6.43 in | 6.43 in | 6.43 in | 6.43 in | 6.43 in | 6.43 in |
Script Developed by www.TNETWeather.com
