Temperature Reports (°F)
Report for Year 2013
Data last updated 05/24/13 03:15 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 54.0 | 34.3 | 66.2 | 36.8 | 74.3 | 44.3 | 70.1 | 52.3 | 87.9 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 42.0 | 30.0 | 61.0 | 42.4 | 73.8 | 49.2 | 73.3 | 49.6 | 90.4 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 54.7 | 30.5 | 63.3 | 40.2 | 71.2 | 49.4 | 76.6 | 50.3 | 91.6 | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 55.9 | 31.6 | 65.8 | 39.0 | 67.8 | 44.2 | 69.1 | 52.4 | 88.3 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 54.5 | 35.2 | 57.5 | 41.6 | 66.4 | 44.1 | 69.0 | 53.5 | 74.8 | 53.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 52.1 | 39.7 | 61.4 | 40.7 | 59.3 | 45.6 | 68.8 | 53.6 | 77.0 | 57.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 53.0 | 38.5 | 58.3 | 41.7 | 60.0 | 41.1 | 70.4 | 52.1 | 75.1 | 59.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 57.7 | 36.6 | 56.5 | 37.2 | 65.4 | 41.3 | 67.5 | 47.1 | 74.3 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 49.5 | 38.3 | 57.4 | 33.7 | 69.6 | 40.7 | 74.7 | 50.3 | 80.4 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 52.2 | 34.1 | 59.8 | 33.4 | 68.2 | 43.1 | 85.7 | 50.1 | 86.1 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 52.7 | 30.8 | 61.7 | 32.6 | 72.7 | 42.3 | 78.5 | 54.1 | 92.4 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 49.5 | 31.5 | 63.0 | 36.2 | 77.7 | 45.8 | 82.0 | 50.7 | 92.8 | 59.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 45.9 | 27.8 | 64.6 | 36.8 | 78.5 | 48.3 | 77.1 | 51.4 | 91.7 | 57.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 50.7 | 28.9 | 67.0 | 37.5 | 79.8 | 50.9 | 74.4 | 48.2 | 87.9 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 53.3 | 31.4 | 70.9 | 40.0 | 77.0 | 49.3 | 64.9 | 46.8 | 78.3 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 57.7 | 30.8 | 69.2 | 40.9 | 79.1 | 48.0 | 67.8 | 42.6 | 76.5 | 55.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 62.2 | 31.5 | 66.9 | 41.2 | 72.2 | 47.7 | 69.7 | 45.2 | 75.9 | 51.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 63.7 | 32.0 | 61.2 | 39.2 | 74.0 | 45.3 | 76.0 | 45.0 | 81.8 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 62.9 | 33.3 | 49.4 | 37.5 | 74.3 | 47.9 | 84.5 | 49.2 | 83.3 | 55.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 63.9 | 32.5 | 59.4 | 35.4 | 66.0 | 51.9 | 82.6 | 56.1 | 89.9 | 56.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 63.0 | 33.7 | 60.2 | 39.6 | 65.9 | 45.2 | 86.6 | 52.3 | 78.6 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 64.7 | 34.8 | 65.2 | 38.7 | 66.2 | 44.2 | 88.1 | 54.0 | 72.0 | 47.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 55.5 | 43.0 | 60.0 | 44.4 | 69.4 | 41.0 | 84.2 | 58.5 | 75.0 | 48.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 52.7 | 47.5 | 64.4 | 40.4 | 76.0 | 44.0 | 87.7 | 48.6 | 58.1 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 64.3 | 50.5 | 65.2 | 38.1 | 72.6 | 45.2 | 73.4 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 62.0 | 45.0 | 67.6 | 39.7 | 73.4 | 46.5 | 82.3 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 55.9 | 37.8 | 70.4 | 39.0 | 72.1 | 48.5 | 88.3 | 51.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 57.6 | 35.6 | 72.7 | 43.3 | 73.1 | 54.1 | 89.2 | 52.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 60.7 | 39.2 | 80.8 | 50.0 | 91.4 | 58.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 65.1 | 39.0 | 77.7 | 54.2 | 83.4 | 61.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 67.4 | 38.3 | 70.5 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 67.4 | 72.7 | 80.8 | 91.4 | 92.8 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 56.7 | 63.1 | 71.8 | 77.9 | 81.7 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 44.9 | 49.9 | 58.1 | 63.8 | 67.9 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 35.6 | 38.8 | 46.7 | 51.3 | 55.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 27.8 | 32.6 | 40.7 | 42.6 | 47.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.

