Temperature Reports (°F)
Report for Year 2012
Data last updated 05/17/12 2:40 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 60.9 | 36.1 | 62.0 | 43.2 | 56.4 | 42.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 57.7 | 36.9 | 59.7 | 40.1 | 62.6 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 63.6 | 39.0 | 62.1 | 35.9 | 68.7 | 38.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 66.4 | 37.5 | 65.8 | 37.8 | 73.9 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 66.3 | 37.7 | 66.7 | 37.2 | 75.7 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 63.8 | 37.0 | 66.1 | 38.2 | 58.4 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 65.1 | 38.5 | 61.7 | 48.0 | 65.4 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 63.6 | 36.2 | 65.5 | 41.9 | 69.0 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 65.2 | 34.8 | 72.5 | 43.8 | 74.6 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 63.1 | 34.9 | 68.9 | 44.2 | 66.8 | 42.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 65.1 | 35.2 | 60.1 | 47.7 | 61.8 | 45.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 65.4 | 33.9 | 62.4 | 40.5 | 65.0 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 66.4 | 34.2 | 50.5 | 39.2 | 56.3 | 51.0 | --- | --- | 76.7 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 66.3 | 32.4 | 60.7 | 36.5 | 58.4 | 53.1 | --- | --- | 75.7 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 59.9 | 35.2 | 58.5 | 40.6 | 66.9 | 55.1 | --- | --- | 83.7 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 51.5 | 31.4 | 66.2 | 37.7 | 60.2 | 46.9 | --- | --- | 87.3 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 52.6 | 28.1 | 66.4 | 39.0 | 50.5 | 42.0 | --- | --- | 77.6 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 57.0 | 31.2 | 62.6 | 43.8 | 56.1 | 41.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 48.6 | 34.1 | 60.8 | 39.8 | 56.6 | 36.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 52.8 | 44.7 | 58.5 | 43.6 | 65.9 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 57.2 | 41.3 | 65.9 | 40.6 | 73.5 | 46.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 52.0 | 41.0 | 72.6 | 43.6 | 64.0 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 54.4 | 44.2 | 72.5 | 46.5 | 65.2 | 40.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 57.9 | 39.5 | 74.9 | 42.2 | 53.1 | 46.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 62.8 | 41.4 | 62.2 | 42.0 | 59.4 | 44.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 64.1 | 47.8 | 59.7 | 36.8 | 62.8 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 64.0 | 42.7 | 57.8 | 38.9 | 61.7 | 50.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 64.1 | 36.5 | 58.0 | 38.3 | 67.2 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 65.8 | 38.8 | 54.0 | 45.1 | 67.4 | 45.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 61.7 | 44.5 | 70.9 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 57.7 | 43.5 | 62.7 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 66.4 | 74.9 | 75.7 | --- | 87.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Hi | 60.7 | 63.3 | 63.8 | --- | 80.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 48.0 | 51.4 | 53.6 | --- | 65.2 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Lo | 37.7 | 41.1 | 44.4 | --- | 53.1 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 28.1 | 35.9 | 36.2 | --- | 50.4 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.

