Temperature Reports (°F)

Report for Year 2012

Data last updated 02/23/12 01:10 AM.

Other Years:


Daily DetailMonthly Summary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
160.9 36.1 62.0 43.2 ------------------------------------------------------------
257.7 36.9 59.7 40.1 ------------------------------------------------------------
363.6 39.0 62.1 35.9 ------------------------------------------------------------
466.4 37.5 65.8 37.8 ------------------------------------------------------------
566.3 37.7 66.7 37.2 ------------------------------------------------------------
663.8 37.0 66.1 38.2 ------------------------------------------------------------
765.1 38.5 61.7 48.0 ------------------------------------------------------------
863.6 36.2 65.5 41.9 ------------------------------------------------------------
965.2 34.8 72.5 43.8 ------------------------------------------------------------
1063.1 34.9 68.9 44.2 ------------------------------------------------------------
1165.1 35.2 60.1 47.7 ------------------------------------------------------------
1265.4 33.9 62.4 40.5 ------------------------------------------------------------
1366.4 34.2 50.5 39.2 ------------------------------------------------------------
1466.3 32.4 60.7 36.5 ------------------------------------------------------------
1559.9 35.2 58.5 40.6 ------------------------------------------------------------
1651.5 31.4 66.2 37.7 ------------------------------------------------------------
1752.6 28.1 66.4 39.0 ------------------------------------------------------------
1857.0 31.2 62.6 43.8 ------------------------------------------------------------
1948.6 34.1 60.8 39.8 ------------------------------------------------------------
2052.8 44.7 58.5 43.6 ------------------------------------------------------------
2157.2 41.3 65.9 40.6 ------------------------------------------------------------
2252.0 41.0 72.6 43.6 ------------------------------------------------------------
2354.4 44.2 54.2 53.4 ------------------------------------------------------------
2457.9 39.5 ------------------------------------------------------------------
2562.8 41.4 ------------------------------------------------------------------
2664.1 47.8 ------------------------------------------------------------------
2764.0 42.7 ------------------------------------------------------------------
2864.1 36.5 ------------------------------------------------------------------
2965.8 38.8 ------------------------------------------------------------------
3061.7 44.5  ------------------------------------------------------------
3157.7 43.5  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High66.4 72.6 ------------------------------
Avg Hi60.763.1------------------------------
Mean48.051.4------------------------------
Avg Lo37.741.6------------------------------
Low28.135.9------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.