Temperature Reports (°F)

Report for Year 2012

Data last updated 05/17/12 2:40 PM.

Other Years:


Daily DetailMonthly Summary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
160.9 36.1 62.0 43.2 56.4 42.9 ------------------------------------------------------
257.7 36.9 59.7 40.1 62.6 37.4 ------------------------------------------------------
363.6 39.0 62.1 35.9 68.7 38.4 ------------------------------------------------------
466.4 37.5 65.8 37.8 73.9 41.5 ------------------------------------------------------
566.3 37.7 66.7 37.2 75.7 44.2 ------------------------------------------------------
663.8 37.0 66.1 38.2 58.4 41.9 ------------------------------------------------------
765.1 38.5 61.7 48.0 65.4 36.3 ------------------------------------------------------
863.6 36.2 65.5 41.9 69.0 38.0 ------------------------------------------------------
965.2 34.8 72.5 43.8 74.6 39.3 ------------------------------------------------------
1063.1 34.9 68.9 44.2 66.8 42.8 ------------------------------------------------------
1165.1 35.2 60.1 47.7 61.8 45.2 ------------------------------------------------------
1265.4 33.9 62.4 40.5 65.0 42.6 ------------------------------------------------------
1366.4 34.2 50.5 39.2 56.3 51.0 ------76.7 55.6 ------------------------------------------
1466.3 32.4 60.7 36.5 58.4 53.1 ------75.7 50.4 ------------------------------------------
1559.9 35.2 58.5 40.6 66.9 55.1 ------83.7 52.6 ------------------------------------------
1651.5 31.4 66.2 37.7 60.2 46.9 ------87.3 52.4 ------------------------------------------
1752.6 28.1 66.4 39.0 50.5 42.0 ------77.6 54.4 ------------------------------------------
1857.0 31.2 62.6 43.8 56.1 41.7 ------------------------------------------------------
1948.6 34.1 60.8 39.8 56.6 36.2 ------------------------------------------------------
2052.8 44.7 58.5 43.6 65.9 47.7 ------------------------------------------------------
2157.2 41.3 65.9 40.6 73.5 46.9 ------------------------------------------------------
2252.0 41.0 72.6 43.6 64.0 47.7 ------------------------------------------------------
2354.4 44.2 72.5 46.5 65.2 40.8 ------------------------------------------------------
2457.9 39.5 74.9 42.2 53.1 46.3 ------------------------------------------------------
2562.8 41.4 62.2 42.0 59.4 44.0 ------------------------------------------------------
2664.1 47.8 59.7 36.8 62.8 43.3 ------------------------------------------------------
2764.0 42.7 57.8 38.9 61.7 50.4 ------------------------------------------------------
2864.1 36.5 58.0 38.3 67.2 50.0 ------------------------------------------------------
2965.8 38.8 54.0 45.1 67.4 45.4 ------------------------------------------------------
3061.7 44.5  70.9 50.8 ------------------------------------------------------
3157.7 43.5  62.7 47.9  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High66.4 74.9 75.7 ---87.3 ---------------------
Avg Hi60.763.363.8---80.2---------------------
Mean48.051.453.6---65.2---------------------
Avg Lo37.741.144.4---53.1---------------------
Low28.135.936.2---50.4---------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>
Script Developed by Murry Conarroe of Wildwood Weather.