Trends as of 04-Feb-2012 at 1:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 63.0 | 1.2 | 1.2 | WSW | 50 | 30.078 | 0.00 |
| 5 minutes ago | 63.1 | 0.0 | 3.5 | SSW | 50 | 30.080 | 0.00 |
| 10 minutes ago | 62.8 | 0.0 | 1.2 | WNW | 49 | 30.080 | 0.00 |
| 15 minutes ago | 62.4 | 0.0 | 0.0 | WNW | 51 | 30.082 | 0.00 |
| 20 minutes ago | 62.2 | 0.0 | 0.0 | SSW | 52 | 30.083 | 0.00 |
| 30 minutes ago | 61.6 | 1.2 | 4.6 | SSW | 51 | 30.082 | 0.00 |
| 45 minutes ago | 60.2 | 0.0 | 3.5 | SSE | 52 | 30.086 | 0.00 |
| 60 minutes ago | 60.7 | 0.0 | 2.3 | S | 53 | 30.091 | 0.00 |
| 75 minutes ago | 59.6 | 1.2 | 3.5 | SSW | 55 | 30.097 | 0.00 |
| 90 minutes ago | 58.2 | 0.0 | 2.3 | WNW | 58 | 30.103 | 0.00 |
| 105 minutes ago | 59.3 | 0.0 | 3.5 | SW | 59 | 30.107 | 0.00 |
| 120 minutes ago | 58.6 | 1.2 | 3.5 | W | 58 | 30.111 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 01-Feb-2012 11:52pm |
| Yest. | 0.000 in | Week | 0.012 in over last 7 days. |
| Month | 0.010 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 4.250 in ( 8 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 63.1 °F at 1:03pm | Max > 86 °F | 0 days |
| Yest. | 62.1 °F at 2:45pm | Max > 77 °F | 0 days |
| Month | 63.1 °F on 04-Feb-2012 | Warmest day | 54.4 °F on 01-Feb-2012 |
| Year | 66.6 °F on 13-Jan-2012 | Warmest night | 47.9 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.8 °F at 6:50am | Min < 32 °F | 0 days |
| Yest. | 35.9 °F at 7:11am | Min < 5 °F | 0 days |
| Month | 35.9 °F on 03-Feb-2012 | Coldest day | 51.6 °F on 03-Feb-2012 |
| Year | 28.0 °F on 17-Jan-2012 | Coldest night | 43.5 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.125 inHg at 8:59am | Today | 37.8 °F at 6:50am |
| Yest. | 30.097 inHg at 10:25am | Yest. | 35.9 °F at 7:11am |
| Month | 30.274 inHg on 01-Feb-2012 | Month | 35.9 °F on 03-Feb-2012 |
| Year | 30.469 inHg on 25-Jan-2012 | Year | 28.0 °F on 17-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.010 in |
| SOLAR HIGHS | |||
| Today | 582 W/m2 at 12:43pm | ||
| Yest. | 563.9 W/m2 at 12:18pm | ||
Wind Data
| CURRENT |
|
|
| Now | 0.4 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 5.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph SSW at 10:51am | |
| Yest. | 6.0 mph at 3:02pm | |
| Month | 9.2 mph on 02-Feb-2012 | |
| Year | 35.0 mph on 23-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.4 mph E at 12:15pm | |
| Yest. | 3.9 mph at 3:42pm | |
| Month | 7.5 mph on 02-Feb-2012 | |
| Year | 23.8 mph on 23-Jan-2012 | |
| WIND RUN | ||
| Today | 3.62 miles | |
| Month | 48.69 miles | |
| Year | 922.40 miles | |

