Trends as of 03-Sep-2010 at 8:35am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 71.7 | 0.0 | 0.0 | NW | 59 | 29.922 | 0.00 |
| 5 minutes ago | 71.1 | 0.0 | 0.0 | NW | 60 | 29.921 | 0.00 |
| 10 minutes ago | 70.5 | 0.0 | 0.0 | NW | 61 | 29.922 | 0.00 |
| 15 minutes ago | 70.0 | 0.0 | 0.0 | NW | 62 | 29.923 | 0.00 |
| 20 minutes ago | 69.6 | 0.0 | 1.2 | NW | 61 | 29.920 | 0.00 |
| 30 minutes ago | 68.9 | 0.0 | 1.2 | NW | 62 | 29.918 | 0.00 |
| 45 minutes ago | 67.8 | 0.0 | 2.3 | NW | 63 | 29.909 | 0.00 |
| 60 minutes ago | 67.1 | 1.2 | 3.5 | NW | 63 | 29.905 | 0.00 |
| 75 minutes ago | 66.4 | 0.0 | 0.0 | WNW | 63 | 29.900 | 0.00 |
| 90 minutes ago | 65.6 | 0.0 | 1.2 | WNW | 64 | 29.896 | 0.00 |
| 105 minutes ago | 65.1 | 0.0 | 0.0 | WNW | 64 | 29.888 | 0.00 |
| 120 minutes ago | 64.3 | 0.0 | 1.2 | W | 66 | 29.882 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 81 days since last rain on 27-May-2010 1:22pm |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 0.000 in ( 39 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 73.3 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 98.7 °F at 3:19pm | Max > 77 °F | 2 days |
| Month | 98.7 °F on 02-Sep-2010 | Warmest day | 85.9 °F on 02-Sep-2010 |
| Year | 105.4 °F on 25-Aug-2010 | Warmest night | 75.6 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.2 °F at 5:55am | Min < 32 °F | 0 days |
| Yest. | 64.4 °F at 5:38am | Min < 5 °F | 0 days |
| Month | 58.3 °F on 01-Sep-2010 | Coldest day | 85.9 °F on 02-Sep-2010 |
| Year | 36.9 °F on 09-Mar-2010 | Coldest night | 68.5 °F on 01-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.924 inHg at 8:22am | Today | 62.2 °F at 5:55am |
| Yest. | 29.848 inHg at 11:00am | Yest. | 64.4 °F at 5:38am |
| Month | 29.924 inHg on 03-Sep-2010 | Month | 58.3 °F on 01-Sep-2010 |
| Year | 31.872 inHg on 17-Jan-2010 | Year | 34.5 °F on 05-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.40 in | Month | 0.000 in |
| SOLAR HIGHS | |||
| Today | 357 W/m2 at 8:34am | ||
| Yest. | 986.8 W/m2 at 1:21pm | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NW | |
| Gust | 0.0 mph NW | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph WNW at 12:31am | |
| Yest. | 11.0 mph at 9:13pm | |
| Month | 10.0 mph on 02-Sep-2010 | |
| Year | 43.0 mph on 20-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.7 mph NW at 7:31am | |
| Yest. | 4.0 mph at 9:18pm | |
| Month | 4.9 mph on 01-Sep-2010 | |
| Year | 31.1 mph on 20-Jan-2010 | |
| WIND RUN | ||
| Today | 0.44 miles | |
| Month | 18.34 miles | |
| Year | 8600.33 miles | |

