Trends as of 10-Mar-2010 at 3:55pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 55.9 | 0.0 | 2.3 | NE | 57 | 30.109 | 0.04 |
| 5 minutes ago | 55.6 | 2.3 | 3.5 | N | 56 | 30.112 | 0.04 |
| 10 minutes ago | 55.6 | 2.3 | 3.5 | N | 56 | 30.116 | 0.04 |
| 15 minutes ago | 55.5 | 2.3 | 3.5 | ENE | 55 | 30.116 | 0.04 |
| 20 minutes ago | 55.8 | 3.5 | 4.6 | N | 56 | 30.113 | 0.04 |
| 30 minutes ago | 55.3 | 1.1 | 2.3 | N | 58 | 30.118 | 0.04 |
| 45 minutes ago | 55.8 | 2.3 | 3.5 | NE | 55 | 30.112 | 0.04 |
| 60 minutes ago | 55.5 | 1.1 | 3.5 | N | 59 | 30.115 | 0.04 |
| 75 minutes ago | 55.0 | 2.3 | 4.6 | NNW | 57 | 30.117 | 0.04 |
| 90 minutes ago | 55.0 | 1.1 | 3.5 | ENE | 57 | 30.115 | 0.04 |
| 105 minutes ago | 55.3 | 1.1 | 5.8 | NE | 58 | 30.111 | 0.04 |
| 120 minutes ago | 55.7 | 2.3 | 8.1 | N | 57 | 30.118 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.000 in last hour) | Today | 0 day(s) since last rain on 10-Mar-2010 1:41am |
| Yest. | 0.039 in | Week | 0.701 in over last 7 days. |
| Month | 0.941 in (4 rain day(s) this month) | Month | 1.45 in last month. |
| Year | 14.520 in (28 rain day(s) this year) | Year | 6.74 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.0 °F at 3:00pm | Max > 86 °F | 0 day(s) |
| Yest. | 56.8 °F at 2:13pm | Max > 77 °F | 0 day(s) |
| Month | 67.6 °F on 07-Mar-2010 | Warmest day | 58.5 °F on 07-Mar-2010 |
| Year | 70.2 °F on 17-Feb-2010 | Warmest night | 53.1 °F on 02-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.7 °F at 6:43am | Min < 32 °F | 0 day(s) |
| Yest. | 36.9 °F at 6:39am | Min < 5 °F | 0 day(s) |
| Month | 36.9 °F on 09-Mar-2010 | Coldest day | 48.2 °F on 03-Mar-2010 |
| Year | 36.9 °F on 09-Mar-2010 | Coldest night | 41.2 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.162 inHg at 11:07am | Today | 36.2 °F at 2:20am |
| Yest. | 30.186 inHg at 11:03am | Yest. | 36.8 °F at 6:39am |
| Month | 30.186 inHg on 09-Mar-2010 | Month | 36.1 °F on 10-Mar-2010 |
| Year | 31.872 inHg on 17-Jan-2010 | Year | 34.5 °F on 05-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.039 in |
| Yest. | 0.012 in | Yest. | 0.039 in |
| Month | 0.65 in | Month | 0.941 in |
| SOLAR HIGHS | |||
| Today | 1241 W/m2 at 12:12pm | ||
| Yest. | 950.2 W/m2 at 11:28am | ||
Wind Data
| CURRENT | ![]() |
|
| Now | 0.6 mph NE | |
| Gust | 2.0 mph NE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.0 mph SW at 2:21am | |
| Yest. | 14.0 mph at 5:30pm | |
| Month | 21.0 mph on 08-Mar-2010 | |
| Year | 43.0 mph on 20-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph SSW at 2:20am | |
| Yest. | 10.2 mph at 8:27pm | |
| Month | 13.6 mph on 02-Mar-2010 | |
| Year | 31.1 mph on 20-Jan-2010 | |
| WIND RUN | ||
| Today | 31.68 miles | |
| Month | 371.28 miles | |
| Year | 3387.50 miles | |

