Trends as of 17-May-2012 at 2:40pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 76.7 | 3.5 | 10.4 | W | 42 | 29.792 | 0.00 |
| 5 minutes ago | 76.6 | 2.3 | 6.9 | WNW | 42 | 29.792 | 0.00 |
| 10 minutes ago | 76.6 | 2.3 | 4.6 | SW | 43 | 29.792 | 0.00 |
| 15 minutes ago | 76.8 | 3.5 | 10.4 | WSW | 42 | 29.796 | 0.00 |
| 20 minutes ago | 77.1 | 2.3 | 3.5 | SW | 41 | 29.799 | 0.00 |
| 30 minutes ago | 76.9 | 3.5 | 5.8 | SSW | 40 | 29.798 | 0.00 |
| 45 minutes ago | 76.6 | 1.2 | 3.5 | WNW | 44 | 29.797 | 0.00 |
| 60 minutes ago | 77.0 | 2.3 | 10.4 | WSW | 44 | 29.796 | 0.00 |
| 75 minutes ago | 77.5 | 2.3 | 3.5 | SSW | 41 | 29.800 | 0.00 |
| 90 minutes ago | 75.8 | 1.2 | 4.6 | SSW | 39 | 29.807 | 0.00 |
| 105 minutes ago | 75.3 | 2.3 | 5.8 | SSW | 42 | 29.814 | 0.00 |
| 120 minutes ago | 74.8 | 2.3 | 3.5 | W | 44 | 29.821 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 20 days since last rain on 26-Apr-2012 5:44am |
| Yest. | 0.000 in | Week | 0.000 in over last 7 days. |
| Month | 0.000 in (0 rain days this month) | Month | 1.42 in last month. |
| Year | 9.854 in ( 26 rain days this year) | Year | 10.86 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 77.6 °F at 2:15pm | Max > 86 °F | 1 day |
| Yest. | 87.3 °F at 3:28pm | Max > 77 °F | 3 days |
| Month | 94.3 °F on 09-May-2012 | Warmest day | 79.7 °F on 09-May-2012 |
| Year | 94.3 °F on 09-May-2012 | Warmest night | 70.2 °F on 09-May-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.4 °F at 6:14am | Min < 32 °F | 0 days |
| Yest. | 52.3 °F at 6:14am | Min < 5 °F | 0 days |
| Month | 48.0 °F on 02-May-2012 | Coldest day | 61.5 °F on 03-May-2012 |
| Year | 28.0 °F on 17-Jan-2012 | Coldest night | 55.0 °F on 02-May-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.873 inHg at 12:38am | Today | 54.4 °F at 6:14am |
| Yest. | 30.001 inHg at 8:59am | Yest. | 52.3 °F at 6:14am |
| Month | 30.177 inHg on 05-May-2012 | Month | 48.0 °F on 02-May-2012 |
| Year | 30.469 inHg on 25-Jan-2012 | Year | 28.0 °F on 17-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.000 in |
| Month | 0.00 in | Month | 0.000 in |
| SOLAR HIGHS | |||
| Today | 1163 W/m2 at 11:52am | ||
| Yest. | 1016.8 W/m2 at 1:23pm | ||
Wind Data
| CURRENT |
|
|
| Now | 3.0 mph W | |
| Gust | 0.0 mph W | |
| Gust/hr | 13.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph WSW at 2:27pm | |
| Yest. | 15.0 mph at 6:21pm | |
| Month | 23.0 mph on 13-May-2012 | |
| Year | 35.0 mph on 23-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.1 mph WSW at 1:40pm | |
| Yest. | 5.3 mph at 5:55pm | |
| Month | 8.2 mph on 05-May-2012 | |
| Year | 23.8 mph on 23-Jan-2012 | |
| WIND RUN | ||
| Today | 8.54 miles | |
| Month | 1212.34 miles | |
| Year | 4046.06 miles | |

